Live from Sacramento Bugorama
Written by Administrator   

Welcome to our coverage of the Sacramento Bugorama #61. Todays broadcast is coming to you live from Sacramento Raceway on what is shaping up to be some nice conditions. The weather has been questionable most of the week with rain showers in the forecast. Currently its clear and cool just south of Fresno however the skies to the north are looking kinda gray. This is the second stop on the PRA schedule with what looks to be great conditions for setting some records.

 

Live Feed has Ended

Check the Galleries for photo highlights  
   
Pro Mod Results
Winner
Eric Calabrese 8.87 @ 162.32 (8.52 Low ET)

Runner Up
Jerry Matsko 9.45 @ 143.03

Super Street
Winner
Roger Crawford 9.99 @ 133.02 (Top Speed)(9.98 Low ET)

Runner Up
Ron Flemming 10.18 @ 131.02

Super Comp
Winner
Joel Carter 10.808 @ 110.78

Runner Up
Brian Marvin 10.775 @ 109.26

Super Gas
Winner
Marcus Palmquist 11.730 @ 98.60

Runner Up
John Schuerger 11.635 @ 101.23

Super Mod
Winner
Matt Becker 12.947 @ 89.33

Runner Up
John Martin 12.810 @ 91.76

Pro Eliminator
Winner
Tony Klink 11.939 @ 103.77

Runner Up
Ole Jorgensen 11.901 @ 109.35

Sportsman
Winner
Aaron Gockvoff 15.041 @ 90.30

Runner Up
Stephanie Bracy 14.500 @ 92.20

Trophy
Winner
Mike Allen 16.176 @ 86.32

Runner Up
Stacy Simon 16.303 @ 71.10

Watercooled Trophy
Winner
Karl Lednik 15.747 @ 91.70

Runner Up
Shawn Nibbelink 13.04 @ 106.33 (FOUL)



Super Mod - Qualifying Order After Round 2
1 5963 Kris Eshenour 12.909 @ 103.03
2 782 John Martin 13.133 @ 90.13
3 404 Barron Surratt 13.201 @ 102.23
4 7251 Leyder Ness 13.251 @ 96.09
5 J701 James Martin 13.32 @ 101.14
6 1 Russell Sakatani 13.348 @ 90.64
7 562 Randy Marindill 13.440 @ 90.28
8 621 Matthew Becker 12.830 @ 93.00

Super Gas - Qualifying Order After Round 2
1 7284 John Schuerger 11.950 @ 106.89
2 785 Jim Martin 11.952 @ 107.85
3 741 Kick Sedlacek 11.960 @ 101.15
4 263 Kevin Barrett 11.961 @ 108.20
5 2332 Scott Bakken 11.966 @ 98.74
6 777 Mike Lawless 11.983 @ 95.38
7 54 David Bendig 11.997 @ 98.88
8 500 Marcus Palmquist 12.035 @ 97.51
9 7256 Ken Porter 12.035 @ 97.51
10 817 Rick Oliver 12.149 @ 97.77
11 162 Daniel Kurtzman 12.160 @ 106.18
12 964 Joel Mohr 11.896 @ 96.07
13 1 Troy Palmer 11.878 @ 105.90
14 951 Rich Grise 11.842 @ 104.37

Super Comp - Qualifying After Round 2
1 7257 Greg Schmidt 10.938 @ 120.83
2 1118 Allen Weiss 10.940 @ 102.20
3 232 Brian Marvin 11.010 @ 111.66
4 202 Zachary Sacchette 11.031 @ 119.19
5 1 Joel Carter 11.058 @ 106.12
6 16 Shawn Bergerson 11.073 @ 113.36
7 712 Ken Jevec 11.096 @ 122.15
8 417 John Meade 11.102 @ 114.21
9 1100 Chris Brown 11.156 @ 118.01
10 7248 Larry Kelley 11.290 @ 97.69
11 7134 Mike Sheldon 11.487 @ 120.80
12 113 Steve Atkinson 11.504 @ 108.17
13 412 Lee Buschaw 12.314 @ 105.20
14 1154 Paul Logan 10.846 @116.01

Super Street - Qualifying After Round 2
1 1 Roger Crawford 9.986 @ 132.43
2 899 Doug Gonzales 10.098 @ 127.42
3 529 Ron Fleming 10.167 @ 128.73
4 187 Joe Maestas 10.249 @ 128.20
5 520 Greg Tims 10.484 @ 125.47
6 228 Michael Meyer 11.120 @116.38

Pro Mod - Qualifying After Round 2
1 321 Pat McDermott 9.114 @ 147.25
2 1 Eric Calabrese 9.685 @ 104.03
3 7214 Jerry Matsko 9.797 @ 129.50
4 5304 Eric Madson 10.584 @130.51
 
Banner
 
Banner
Banner
JoomlaWatch Stats 1.2.5 by Matej Koval